Table of Content
Main options
Taxis
- Price: S/5-30 soles depending on distance
- Advantage: Available 24/7, fast
- Tip: Negotiate the price before getting in
Uber/inDrive
- Price: Similar to taxi, with negotiation in inDrive
- Advantage: Safe, no language issues
- inDrive: You can propose your price and choose the driver
- Ideal: Tourists without Spanish
Urban buses
- Price: S/1.00 soles
- Advantage: Very economical
- Disadvantage: Complicated for tourists
Recommendation chart
Situation | Transport | Cost | Time |
---|---|---|---|
Airport → Downtown | Taxi/Uber | S/15-20 | 25 min |
Within downtown | Walk + taxi | S/5-10 | Variable |
Sacred Valley | Organized tour | S/80-150 | 8-12h |
Sacsayhuamán | Taxi with wait | S/30-50 | 2-3h |
Low budget | Bus + walk | S/1-3 | Variable |
Main rates
Destination | Taxi | Uber | Bus |
---|---|---|---|
Airport ↔ Downtown | S/15-20 | S/15-18 | S/2 |
Main Square → San Blas | S/8-12 | S/7-10 | S/1.20 |
Downtown → Sacsayhuamán | S/20-30 | S/18-25 | No service |
Downtown → Pisac | S/80-120 | No service | S/3 |
By traveler type
Profile | Recommended | Budget/day |
---|---|---|
Backpacker | Bus + walk | S/5-15 |
Standard tourist | Uber + tours | S/30-80 |
Premium | Private taxi | S/100-300 |
Family | Fixed taxi/Uber | S/80-150 |
Key tips
- Altitude: Walk slowly, use transport more frequently
- Negotiation: Always agree on the price beforehand with taxis
- Safety: Use hotel taxis at night
- Peak hours: Avoid 7-9 am and 5-7 pm
- Cash: Carry small bills in soles
Special destinations
- Machu Picchu: Cusco → Ollantaytambo (taxi S/80) → Train
- Sacred Valley: Full tour S/80-150 or public transport S/3-5
- Airport: Book hotel taxi (safer)