Table of Content
Main options overview
| Option | Cost | Duration | Advantages | Disadvantages |
|---|---|---|---|---|
| Organized tour | S/100-150 | 10-12h | All inclusive, hassle-free | Fixed schedules, groups |
| Public transport | S/10-20 | Variable | Very economical, authentic | Complicated, time-consuming |
| Private taxi | S/200-300 | Flexible | Total freedom, comfort | More expensive, negotiation |
| Adventure tour | S/80-150 | 4-6h | Exciting, unique routes | Only some destinations |
Prices from Cusco (round trip)
| Destination | Public Bus | Private Taxi | Included Tour | Time |
|---|---|---|---|---|
| Pisac | S/6-10 | S/80-120 | S/100-150 | 45 min |
| Ollantaytambo | S/10-16 | S/100-150 | S/100-150 | 1.5h |
| Chinchero | S/5-8 | S/60-100 | S/100-150 | 30 min |
| Maras + Moray | No direct | S/120-180 | S/80-120 | 2-3h |
| Urubamba | S/8-12 | S/80-120 | S/100-150 | 1h |
By traveler type
| Profile | Best Option | Cost/day | Recommendation |
|---|---|---|---|
| First time | Organized tour | S/100-150 | Pisac + Ollantaytambo + Chinchero |
| Backpacker | Public bus | S/15-25 | One town per day |
| Family | Private taxi | S/200-300 | Flexibility with kids |
| Adventurer | ATV/Bicycle | S/80-150 | Maras + Moray |
| Photographer | Private taxi | S/200-300 | Freedom of schedule |
Public transport – key schedules
| Route | From | Price | Frequency | Schedule |
|---|---|---|---|---|
| Cusco → Pisac | Bus Terminal | S/3-5 | 15-30 min | 5AM-8PM |
| Cusco → Ollantaytambo | Pavitos Street | S/5-8 | 20-40 min | 5AM-7PM |
| Cusco → Chinchero | Bus Terminal | S/2.50-4 | 30 min | 6AM-7PM |
| Cusco → Urubamba | Bus Terminal | S/4-6 | 30 min | 6AM-8PM |
Internal connections of the valley
| Between Towns | Local Bus | Taxi | Time |
|---|---|---|---|
| Pisac ↔ Urubamba | S/3-5 | S/25-40 | 30 min |
| Ollantaytambo ↔ Urubamba | S/2-3 | S/15-25 | 20 min |
| Chinchero ↔ Urubamba | S/2-4 | S/20-35 | 25 min |
Specialized tours
| Type | Destinations | Price | Duration | Includes |
|---|---|---|---|---|
| ATV/Quad bike | Maras + Moray | S/80-150 | 4-6h | Equipment, guide |
| Bicycle | Ollanta → Urubamba | S/60-120 | 3-5h | Bike, helmet, support |
| Horseback riding | Various circuits | S/80-200 | 2-8h | Horse, guide |
Recommended routes
1-day route (classic)
Cusco → Pisac → Urubamba → Ollantaytambo → Cusco
- Option A: Tour S/100-150 (all inclusive)
- Option B: Public bus S/15-25 (transport only)
2-day route (relaxed)
Day 1: Cusco → Chinchero → Maras/Moray → Urubamba Day 2: Urubamba → Pisac → Ollantaytambo → Cusco
- Total cost: S/150-250
Adventure route (1 day)
Maras + Moray on ATV
- Price: S/80-150
- Includes: Transport, equipment, guide
Quick tips
Do
- Leave early (8AM) to avoid crowds
- Carry cash in small bills
- Confirm prices before getting into taxis
- Use tours for your first visit
Avoid
- Traveling to Pisac on Sundays (very crowded)
- Taxis without negotiating the price beforehand
- Going to Maras/Moray alone on public transport
- Excessive hurry (enjoy the valley)
Best base for sleeping
| Place | Advantage | Best For |
|---|---|---|
| Ollantaytambo | Train to Machu Picchu | Direct connection |
| Urubamba | Center of the valley | Access to everything |
| Cusco | More options | Full day |




