Table of Content
PERURAIL – Available Services
Feature | Expedition | Vistadome | Vistadome Observatory | Hiram Bingham |
---|---|---|---|---|
Category | Economy | Superior Tourist | Premium | Luxury |
Approximate Price | $63-65 USD | $80-120 USD | $140-180 USD | $480-500 USD |
Window Type | Side panoramic | Panoramic + roof | Upper panoramic + roof | Elegant windows + observatory |
Seating | Comfortable standard | 42 spacious seats | Premium with more space | Luxury armchairs |
Food | Light snack + drink | Gourmet snack + drinks | Gourmet meal + bar | 4-course menu + champagne |
Entertainment | Audio guide on request | Dance show on return + Ollantay drama | Cultural show + music | Exclusive entertainment |
Duration from Ollantaytambo | 1.5-2 hours | 1.5-2 hours | 1.5-2 hours | 1.5-2 hours |
Duration from Poroy/Cusco | 3.25 hours | 3.25 hours | 3.25 hours | 3.25 hours |
Included Services | Transport + snack | Transport + snack + show | Transport + meal + drinks | All inclusive + guide + entry |
Daily Departures | +15 schedules | +8 schedules | Limited | 1 daily departure |
Special Stops | Huaypo Lagoon (outbound) | No | Observation car | VIP station |
Capacity | 84 passengers | 68 passengers | 68 passengers | 84 passengers |

INCA RAIL – Available Services
Feature | Voyager | 360° Machu Picchu | First Class | Private |
---|---|---|---|---|
Category | Economy | Superior Tourist | Premium | Private Luxury |
Approximate Price | $60-63 USD | $70-85 USD | $120-150 USD | $280-325 USD |
Window Type | Side panoramic | 360° windows + roof + observatory | Spacious windows + roof | Private panoramic windows |
Seating | Standard comfortable with tables | Spacious with access to observatory | Premium reclining | 8 exclusive comfortable sofas |
Food | Snack + Andean drink | Complimentary snacks and drinks | Cocktail + gourmet 3-course menu | Open bar + gourmet menu |
Entertainment | Latin American music | Cultural show + crafts on board | Live music + natural flowers | Live music + champagne |
Duration from Ollantaytambo | 1.5-2 hours | 1.5-2 hours | 1.5-2 hours | 1.5-2 hours |
Duration from Cusco | 3-4 hours (bimodal) | 3-4 hours (bimodal) | 3-4 hours (bimodal) | 3-4 hours (flexible) |
Included Services | Transport + basic snack | Transport + panoramic experience | Transport + premium services | Completely private service |
Availability | All year round | All year round | April-October + special dates | Only upon request |
Daily Departures | +8 schedules | +6 schedules | Limited | Flexible |
Capacity | 42 passengers | 42 passengers | 42 passengers | 8 passengers maximum |
Special Services | WiFi and ambient music | Outdoor observation car | VIP lounge + covered tables | Private bus included |

Direct Comparison: PERURAIL VS INCA RAIL
Similar Services by Category
Aspect | PeruRail Expedition | Inca Rail Voyager |
---|---|---|
Price | $65-85 USD | $60-80 USD |
Advantages | More experience in the market | More competitive prices |
Disadvantages | More expensive | Fewer frequencies |
Recommended for | Travelers seeking reliability | Travelers seeking economy |
Aspect | PeruRail Vistadome | Inca Rail 360° |
---|---|---|
Price | $95-120 USD | $85-110 USD |
Advantages | Live entertainment | Unique rotating seats |
Disadvantages | More costly | Less capacity |
Recommended for | Cultural experience | Unique visual experience |
Detailed Information on Duration and Routes
Verified Travel Durations
Origin Station | Destination | Distance | Duration |
---|---|---|---|
Poroy (Cusco) | Aguas Calientes | 65.8 km | 3 hours 15 minutes |
Ollantaytambo | Aguas Calientes | 30.5 km | 1 hour 45 minutes – 2 hours |
Urubamba | Aguas Calientes | 47.6 km | 2 hours 30 minutes |
San Pedro (Cusco) | Aguas Calientes | Variable | 4 hours (with connection) |
Operating Hours by Company
PeruRail – Daily Departures
- From Ollantaytambo: +23 daily departures (5:05 AM – 9:00 PM)
- From Poroy: 2 daily departures (only May-December)
- From Urubamba: 1 daily departure (Sacred Valley)
Inca Rail – Daily Departures
- From Ollantaytambo: ~12 daily departures (6:40 AM – 9:00 PM)
- From Cusco: Bimodal service (bus + train)
Stations and Services
Station | Location | Services | Notes |
---|---|---|---|
Poroy | 13 km from Cusco | Basic | Closed January-April |
Ollantaytambo | 79 km from Cusco | Complete + WiFi | Most used |
Urubamba | 60 km from Cusco | Basic | Only Sacred Valley |
San Pedro | Central Cusco | Limited | Only connections |
Aguas Calientes | Machu Picchu Town | Complete | Final destination |
Seasonal Restrictions
Rainy Season (January – April)
- Stations Poroy and San Pedro: CLOSED
- Only operate: Ollantaytambo and Urubamba
- Bimodal service available from Cusco
Dry Season (May – December)
- All stations operational
- Higher frequency of trains
- Higher prices due to peak season
Other Railway Services
Andean Explorer (PeruRail)
- Route: Cusco – Puno – Arequipa
- Duration: 1-3 days
- Type: Luxury high-altitude train
- Price: $2,000-4,000 USD
- Includes: Suites, all meals, excursions
Local Train (Only PeruRail – Exclusive to Peruvians)
- Price: 12 Peruvian soles ($3 USD) per segment
- Restriction: Only Peruvians and residents
- Capacity: Variable (allows standing travel)
- Schedules: Limited from Ollantaytambo
- Purchase: Only at physical ticket offices with ID
Additional Services and Special Features
PeruRail – Unique Services
- Pisco Themed Train: Special discounts on return
- Bimodal Service: Bus Cusco-Ollantaytambo + Train
- Huaypo Lagoon Stop: Only Expedition on certain schedules
- Ollantay Drama: Cultural narration in Vistadome
- Natural flowers: In premium services
Inca Rail – Unique Services
- LATAM Pass Program: Miles accumulation
- All Inclusive Service: Tour + bus + entry included
- Observation Car: Outdoor in 360° and First Class
- Bimodal Attention: Guide staff on connections
- USB Port: To charge devices
Children and Family Policies
- Infants 0-3 years: Free on lap (both companies)
- Children 3-12 years: 50% discount (both companies)
- Limit: 1 free infant per adult
- Documentation: ID or passport required
Recommendations by Traveler Profile
Profile | Recommended Option | Reason |
---|---|---|
Backpacker/Economical | Inca Rail Voyager | Best price-quality |
Standard Tourist | PeruRail Vistadome | Perfect balance |
Premium Traveler | Vistadome Observatory | Best visual experience |
Luxury Traveler | Hiram Bingham | Complete experience |
Private Group | Inca Rail Private | Total exclusivity |
IMPORTANT TIPS
Reservations
- PeruRail: Book 2-3 months in advance
- Inca Rail: Book 1-2 months in advance
- Peak season (June-August): Book even earlier
Departure Stations
- Poroy: Closest to Cusco (30 min)
- Ollantaytambo: More economical, more frequent departures
- Urubamba: Intermediate option
Practical Tips for Reservations
Recommended Advance Time
- High Season (June-August): 45-60 days minimum
- Medium Season: 30-45 days
- Low Season: 15-30 days
- Holidays and special dates: 90 days
Additional Costs NOT Included
- Included: Round-trip train transport + snack according to category
- NOT included: Entry to Machu Picchu ($42 USD)
- NOT included: Bus Aguas Calientes-Machu Picchu ($24 USD round trip)
- NOT included: Transport to train stations
- NOT included: Guide in Machu Picchu ($20-30 USD)
Recommendations by Schedule
- Early entry to Machu Picchu: Stay overnight in Aguas Calientes
- Full-day tours: Trains 6:00-8:00 AM outbound, 4:00-6:00 PM return
- Best photographic experience: Morning trains (better light)
Allowed Luggage
- Carry-on luggage: 5 kg maximum
- Checked luggage: 20 kg (free storage at stations)
- Prohibited items: Sharp objects, aerosols
Authorized Sales Points
PeruRail
- Cusco: Av. Pachacútec s/n, Main Square (Plaza de Armas)
- Ollantaytambo: Train station
- Online: www.perurail.com
- Call Center: +51-1-625-4848
Inca Rail
- Cusco: Portal de Carnes 105, Av. El Sol 843
- Ollantaytambo: Train station
- Airport: Velasco Astete
- Online: www.incarail.com